2010- 2011 Season Schedule | ||||
| Date | Time | Opponent | Location | Result |
| 12/01/10 | 7pm | Schroeder | @ Webster | W 36-29 |
| 12/08/10 | 7pm | Penfield | Pittsford Mendon HS | L 38-18 |
| 12/11/10 | TBD | Haverling | @ Corning Duals | W 44-30 |
| 12/11/10 | TBD | Campbell-Savona | @ Corning Duals | W 78-12 |
| 12/11/10 | TBD | Corning-Painted Post | @ Corning Duals | W 52-21 |
| 12/11/10 | TBD | Penn Yan | @ Corning Duals | W 49-23 |
| 12/11/10 | TBD | Wellsboro | @ Corning Duals | W 61-12 |
| 12/15/10 | 7pm | Irondequoit | @ Irondequoit | W 55-15 |
| 12/17/10 | TBD | Union-Endicott | @ Oswego Duals | W 37-36 |
| 12/17/10 | TBD | Owego Free Academy | @ Oswego Duals | W 61-18 |
| 12/17/10 | TBD | Ithaca | @ Oswego Duals | W 54-29 |
| 12/17/10 | TBD | Norwich | @ Oswego Duals | W 41-39 |
| 12/17/10 | TBD | South Side | @ Oswego Duals | W 64-15 |
| 12/22/10 | 7pm | Webster Thomas | Pittsford Mendon HS | W 34-29 |
| 12/28/10 | TBD | Kenneth Haines Memorial Tournament | @ SUNY Oswego | 4th Place |
| 01/05/11 | TBD | Greece Athena | @ Athena | W 68-15 |
| 01/05/11 | TBD | Hilton | @ Athena | W 54-27 |
| 01/07/11 | TBD | NFWOA Tournament | @ NCCC | 1st Place |
| 01/12/11 | 7pm | Fairport | Pittsford Mendon HS | L 49-14 |
| 01/15/11 | TBD | Indian River | @ Spartan Duals | L 39-33 |
| 01/15/11 | TBD | Carthage | @ Spartan Duals | W 57-19 |
| 01/15/11 | TBD | Mexico | @ Spartan Duals | W 36-24 |
| 01/15/11 | TBD | Watertown | @ Spartan Duals | W 79-0 |
| 01/19/11 | 7:30 pm | Rush Henrietta | @ Webster Thomas HS | W 35-34 |
| 01/21/11 | 4:30 pm | Monroe County | @ Webster Schroeder HS | |
| 01/22/11 | 10am | Monroe County | @ Webster Schroeder HS | 6th Place |
| 02/04/11 | TBA | Class AA Sectionals | TBA | |
| 02/05/11 | TBA | Class AA Sectionals | TBA | 3rd Place |
| 02/11/11 | TBA | Supersectionals | TBA | |
| 02/12/11 | TBA | Supersectionals | TBA | Results |
| 02/25/11 | TBA | NYS Championships | @ Albany | |
| 02/26/11 | TBA | NYS Championships | @ Albany | Results |

.png)


