2006 - 2007 Season Schedule | ||||
| Date | Time | Opponent | Location | Result |
| 11/28/06 | TBA | Greece Olympia | Greece Olympia HS | L 23-42 |
| 12/01/06 | TBA | Walt Peterson Invitational | Haverling HS | |
| 12/02/06 | TBA | Walt Peterson Invitational | Haverling HS | |
| 12/08/06 | TBA | Blue Devil Classic | Attica HS | |
| 12/09/06 | TBA | Blue Devil Classic | Attica HS | 7th Place |
| 12/14/06 | 7:30 | Penfield | Penfield HS | L 15-51 |
| 12/21/06 | 7:30 | Greece Athena | Mendon HS | W 32-24 |
| 12/23/06 | 7:30 | Gates Chili | Gates Chili HS | W 44-24 |
| 12/28/06 | TBA | Oswego County Tournament | Oswego State | |
| 12/29/06 | TBA | Oswego County Tournament | Oswego State | 5th Place |
| 1/03/07 | TBA | Victor | Victor HS | W 36-26 |
| 1/05/07 | TBA | Niagara Officials Tournament | NCCC | |
| 1/06/07 | TBA | Niagara Officials Tournament | NCCC | |
| 1/10/07 | 7:00 | Webster Schroeder | Schroeder HS | W 36-31 |
| 1/13/07 | TBA | Victor Duals | Victor HS | |
| 1/18/07 | 7:30 | Rush Henrietta | Rush Henrietta HS | L 51-11 |
| 1/26/07 | 4:00 | Monroe County Tournament | Schroeder HS | |
| 1/27/07 | 10:00 | Monroe County Tournament | Schroeder HS | 9th Place |
| 1/31/07 | 7:30 | Fairport | Mendon HS | L 51-9 |
| 2/09/07 | 4:00 | Class AA Sectionals | Spencerport HS | |
| 2/10/07 | 10:00 | Class AA Sectionals | Spencerport HS | |
| 2/16/07 | Supersectionals | RIT Field House | ||
| 2/17/07 | Supersectionals | RIT Field House | ||
| 3/02/07 | NYS Tournament | Pepsi Arena (Albany) | ||
| 3/03/07 | NYS Tournament | Pepsi Arena (Albany) | ||

.png)


