| New York State Champions | ||
| 1969 | Ernie DiBella | 175 lbs |
| 1983 | John Brennan | 250 lbs |
| 2001 | Troy Forte | 125 lbs |
| 2006 | Kyle Borshoff | 130 lbs |
| New York State Runners- Up | ||
| 1984 | Pete Zajkowsi | 167 lbs |
| 2012 | Brady Baron | 120 lbs |
| 2022 | Nick Sanko | 160 lbs |
| New York State Third Place Finishers | ||
| 1968 | Ernie DiBella | 180 lbs |
| 1980 | Mike Kase | 98 lbs |
| 1998 | Troy Forte | 96 lbs |
| 2000 | Troy Forte | 119 lbs |
| 2004 | Kyle Borshoff | 103 lbs |
| New York State Fourth Place Finishers | ||
| 2011 | Ian Solcz | 171 lbs |
| 2020 | Nick Sanko | 145 lbs |
| New York State Fifth Place Finishers | ||
| 2005 | Kyle Borshoff | 119 lbs |
| 2009 | Cam Kelly | 119 lbs |
| 2022 | John Santowski | 215 lbs |
| 2022 | Nick Smith | 189 lbs |
| New York State Sixth Place Finishers | ||
| 2008 | CJ Howard | 103 lbs |
| 2010 | Cam Kelly | 125 lbs |
| 2010 | CJ Howard | 135 lbs |
| 2014 | Tyler Schaefer | 220 lbs |
| 2019 | Nick Sanko | 138 lbs |
| New York State Non Place Finishers | ||
| 1982 | John Brennan | 215 lbs |
| 1997 | Chris Kemp | 125 lbs |
| 2004 | Jasen Borshoff | 112 lbs |
| 2007 | Corey Borshoff | 119 lbs |
| 2008 | Brendan Dwyer | 171 lbs |
| 2009 | CJ Howard | 125 lbs |
| 2009 | Brendan Dwyer | 189 lbs |
| 2011 | Dwann Hall | 112 lbs |
| 2011 | Brady Baron | 119 lbs |
| 2018 | Nick Sanko | 126 lbs |
| 2020 | Louis Rocca | 220 lbs |
| 2022 | Zack Gerby | 110 lbs |
| 2022 | Bobby Foltz | 285 lbs |

.png)


