Pittsford Wresting Record | ||
|
Season |
Win |
Loss |
| 2002 - 03 | 4 | 8 |
| 2003 - 04 | 8 | 4 |
| 2004 - 05 | 16 | 2 |
| 2005 - 06 | 11 | 5 |
| 2006- 07 | 7 | 6 |
| 2007- 08 | 17 | 13 |
| 2008 - 09 | 21 | 7 |
| 2009 - 10 | 20 | 3 |
| 2010 - 11 | 20 | 3 |
| 2011 - 12 | 22 | 3 |
| 2012 - 13 | 13 | 4 |
| 2013 - 14 | 4 | 8 |
| 2014 - 15 | 14 | 16 |
| 2015 - 16 | 15 | 9 |
| 2016 - 17 | 18 | 10 |
| 2017 - 18 | 22 | 11 |
| 2018 - 19 | 16 | 5 |
| 2019 - 20 | 20 | 3 |
| 2020 - 21** | 5 | 1 |
| 2021 - 22 | 10 | 3 |
| 2022 - 23 | 20 | 5 |
| ** Covid 19 year abbreviated season) | ||
| Overall | 303 | 129 |
Section V Final Team Rankings (Div 1 or 2) | |
| 1983 - 82 | 8th |
| 1983 - 84 | 16th |
| 1984 - 85 | 16th |
| 1985 - 86 | 14th |
| 1986 - 87 | 11th |
| 1987 - 88 | 15th |
| 1988 - 89 | 10th |
| 1989 - 90 | 14th |
| 1990 - 91 | 15th |
| 1991 - 92 | 18th |
| 1992 - 93 | 13th |
| 1993 - 94 | 17th |
| 1994 - 95 | 11th |
| 1995 - 96 | 10th |
| 1996 - 97 | 9th |
| 1997 - 98 | 9th (Tied) |
| 1998 - 99 | 6th |
| 1999 - 2000 | 5th |
| 2001 - 02 | 4th |
| 2002 - 03 | 10th |
| 2003 - 04 | 5th |
| 2004 - 05 | 4th |
| 2005 - 06 | 6th |
| 2006 - 07 | 8th |
| 2007 - 08 | 6th |
| 2008 - 09 | 7th |
| 2009 - 10 | 5th |
| 2010 - 11 | 3rd |
| 2011 - 12 | 5th |
| 2012 - 13 | 6th |
| 2013 - 14 | 12th |
| 2014 - 15 | 13th |
| 2015 - 16 | 10th |
| 2016 - 17 | 12th |
| 2017 - 18 | 5th |
| 2018 - 19 | 2nd |
| 2019 - 20 | 1st tie |
| 2020 - 21 ** | 1st |
| 2021 - 22 | 2nd |
| ** Covid 19 Abbreviated season | |
Monroe County Team Rankings | |
| 1984 - 85 | 14th |
| 1986 - 87 | 9th |
| 1987 - 88 | 17th |
| 1988 - 89 | 11th (Tied) |
| 1990 - 91 | 16th |
| 1991 - 92 | 18th |
| 1992 - 93 | 10th |
| 1993 - 94 | 12th |
| 1999 - 2000 | 5th |
| 2002 - 03 | 9th |
| 2003 - 04 | 7th |
| 2004 - 05 | 5th |
| 2005 - 06 | 6th |
| 2006 - 07 | 9th |
| 2007 - 08 | 8th |
| 2008 - 09 | 8th |
| 2009 - 10 | 3rd |
| 2010 - 11 | 6th |
| 2011 - 12 | 3rd |
| 2012 - 13 | 7th |
| 2013 - 14 | 13th |
| 2014 - 15 | 14th |
| 2015 - 16 | 13th |
| 2016 - 17 | 9th |
| 2017 - 18 | 14th |
| 2018 - 19 | 7th |
| 2019 - 20 | 4th |
| 2020 - 21 ** | 2nd |
| 2021 - 22 | 1st |
| ** Covid abbreviated season | |

.png)


