Section V Class A or AA Tournament Champions Champions | |
1964 | Ray Wallman |
1967 | Gary DiBella |
1968, 69 | Ernie DiBella |
1969 | Joel Archer |
1980 | Mike Kase |
1980 | Rick Kase |
1981 | Bob Twomey |
1982 | John Brennan |
1983 | Jim Brown |
1989 | Derek O’Connor |
1995, 96 | Chris Kemp |
1998, 200, 01 | Troy Forte |
2001 | Matt Kremens |
2001 | Mike Lynn |
2003, 04, 05, 06* | Kyle Borshoff |
2004 | Chris Forte |
2005* | Jasen Borshoff |
2007 | Kenny Woodward |
2008, 09, 10* ** | C.J. Howard |
2008 | Corey Borshoff |
2009, 2011, 2012 | Brady Baron |
2009 | Brendan Dwyer |
2010, 2011 | Dwann Hall |
2010 | Cam Kelly |
2011 | Conor Moar |
2011 | Ian Solcz |
2012, 2013 | Jacob Pincus |
2013 | Jeff Gould |
2014 | Tyler Schaefer |
2017 | Nate Cotroneo |
Mark Gueli | |
DJ Hawks | |
2018 | Collin Regan |
2020 | Nick Sanko |
John Santowski | |
Max Murphy | |
Louis Rocca | |
2021 | Ryan Sanko |
Nick Sanko | |
John Santowski | |
2022 | Zack Gerby |
Nick Sanko | |
Nick Smith | |
John Santowski | |
* Outstanding Wrestler ** Section V Sportsmanship Award |
Section V NYS Qualifier Tournament Champions and WildCard Qualifiers | |
1968, 1969 | Ernie DiBella |
1980 | Mike Kase |
1982 | John Brennan |
1984** | Pete Zakowski |
1997 | Chris Kemp |
1998, 2000,2001 | Troy Forte |
2004, 2005,2006 | Kyle Borshoff |
2004 | Jasen Borshoff |
2008, 2009, 2010 | C.J. Howard |
2007, 2008 | Corey Borshoff |
2008,2009 *** | Brendan Dwyer |
2009, 2010 | Cam Kelly |
2011 | Dwann Hall |
2011 ***, 2012 | Brady Baron |
2011 *** | Ian Solcz |
2014 | Tyler Schaefer |
2018**, 2019**, 2020 | Nick Sanko |
2020 | Louis Rocca |
2021 | Covid19 year-No tournament |
2022 | Nick Sanko |
John Santowski | |
Zack Gerby (2nd place) | |
Nick Smith (2nd Place) | |
Bobby Foltz (2nd Place) | |
* Section V started competing in the NYS Tournament in 1969 | |
** State Qualifier Runner-up | |
*** Wildcard entry. Wild Card entries did not win the tournament but received an At-Large entry into the NYS Tournament. This was started in 2008. |