2009- 2010 Season Schedule | ||||
| Date | Time | Opponent | Location | Result |
| 12/02/09 | 7pm | Schroeder | Pittsford Mendon HS | W 49-15 |
| 12/05/09 | 9am | Cato-Meridian Duals | @ Cato-Meridian | 1st Place (5-0) |
| 12/09/09 | 7pm | Penfield | @ Penfield HS | L 37-20 |
| 12/12/09 | 9am | Corning Duals | @ Corning | 1st Place (5-0) |
| 12/16/09 | 7pm | Canandaigua | Pittsford Mendon HS | W 46-13 |
| 12/23/09 | 7pm | Thomas | @ Webster Thomas HS | W 50-6 |
| 01/06/10 | 7pm | Fairport | @ Fairport HS | L 28-26 |
| 01/12/10 | 7pm | Rush Henrietta | Pittsford Mendon HS | W 40-15 |
| 01/16/10 | 9am | South Jefferson | @ South Jefferson HS | 4-1 Record |
| 01/22/10 | 4pm | Monroe County | @ Webster Schroeder HS | |
| 01/23/10 | 10am | Monroe County | @ Webster Schroeder HS | 3rd Place |
| 01/28/10 | 7pm | Geneseo | Pittsford Mendon HS | W 49-16 |
| 01/30/10 | 9am | Honeoye Falls-Lima | @ HFL | W 66-0 |
| 02/05/10 | TBA | Class AA Sectionals | TBA | |
| 02/06/10 | TBA | Class AA Sectionals | TBA | 2nd Place |
| 02/12/10 | TBA | Supersectionals | TBA | |
| 02/13/10 | TBA | Supersectionals | TBA | Results |
| 02/26/10 | TBA | NYS Championships | @ Albany | |
| 02/27/10 | TBA | NYS Championships | @ Albany | |

.png)


